> ## Documentation Index
> Fetch the complete documentation index at: https://docs.command.cleargrid.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Scheduled Payments

> Future-dated payment instructions (customer-authorized auto-debits)

| Property      | Value                         |
| ------------- | ----------------------------- |
| Dataset code  | `D12`                         |
| Section code  | `S2` — Payments & Settlements |
| Endpoint path | `/exports/S2/D12`             |
| Cursor field  | `updated_at`                  |
| Page size     | `1`–`1000` (default `500`)    |
| Availability  | Phase 1 — generally available |
| Pagination    | Direct (constant page size)   |

Future-dated payment instructions — customer-authorized auto-debits scheduled to run on a specific date.

## Fields

| Field            | Type           | Description                                          | Notes        |
| ---------------- | -------------- | ---------------------------------------------------- | ------------ |
| `public_id`      | string         | Stable public identifier for the scheduled payment.  |              |
| `amount`         | integer        | Amount to be collected, in minor units (fils/cents). |              |
| `scheduled_date` | string \| null | The date the payment is scheduled to run (ISO-8601). |              |
| `status`         | string         | Status of the scheduled payment.                     |              |
| `payment_method` | string         | The payment method authorized for the debit.         |              |
| `created_at`     | string         | Row creation timestamp (ISO-8601).                   |              |
| `updated_at`     | string         | Last-modified timestamp (ISO-8601).                  | Cursor field |

## Sample row

```json theme={null}
{
  "public_id": "9f1d6c8a-2b40-4e73-bb19-7c3a5d2e0f81",
  "amount": 50000,
  "scheduled_date": "2026-06-10T00:00:00.000Z",
  "status": "SCHEDULED",
  "payment_method": "CARD",
  "created_at": "2026-05-30T07:45:12.660Z",
  "updated_at": "2026-05-30T07:45:12.660Z"
}
```

## Pagination characteristics

This dataset is **direct** — filtered to your tenant by `lender_id` on the collection itself, so each page returns a constant number of rows until the last page.

## Use cases

* Forecast upcoming receipts.
* Track auto-debit success/failure.
* Audit customer-initiated payment scheduling.

<Note>
  Empty in current tenant rollouts. The field set above is not yet verified against live data and may be refined.
</Note>

***

<Snippet file="snippets/support-info.mdx" />
