| Property | Value |
|---|---|
| Dataset code | D02 |
| Section code | S1 — Customers & Accounts |
| Endpoint path | /exports/S1/D02 |
| Cursor field | updated_at |
| Page size | 1–1000 (default 500) |
| Availability | Available (v1.2) |
| Pagination | Direct (constant page size) |
Fields
| Field | Type | Description | Notes |
|---|---|---|---|
public_id | string | Stable per-row identifier (string-cast Mongo _id). | Use as the warehouse primary key |
account_reference_id | string | Lender-provided account reference. | |
customer_reference_id | string | Lender-provided customer reference. | |
reference_id | string | Generic reference ID. | |
total_amount | number | Total contractual amount. | Minor units (fils/cents) |
balance_amount | number | Total outstanding balance. | Minor units |
actual_balance_amount | number | Realised balance after adjustments. | Minor units |
paid_amount | number | Amount paid to date. | Minor units |
balance_principal_amount | number | Principal still owed. | Minor units |
balance_interest | number | Interest still owed. | Minor units |
balance_fee | number | Fees still owed. | Minor units |
minimum_due_amount | number | Minimum payable now. | Minor units |
currency | string | ISO 4217 currency code (SAR, AED, …). | |
submitted_date | string | When the account was opened/onboarded. | DD/MM/YYYY — stored as-is, not ISO-8601 |
due_date | string | Current due date. | DD/MM/YYYY — stored as-is, not ISO-8601 |
delinquent_days_on_submission | number | Days past due at submission. | |
loan_type | string | Human-readable loan/account type (e.g. BNPL). | Resolved from the loan_types constant; unmapped codes fall back to the raw integer. See legend |
status | string | Human-readable account status (e.g. IN_COLLECTION). | Resolved from the borrower_account_status constant; unmapped codes fall back to the raw integer. See legend |
merchant_name | string | Originating merchant, if any. | |
lender_display_name | string | Lender display name. | |
created_at | string | Record creation timestamp (ISO-8601). | |
updated_at | string | Last-modified timestamp (ISO-8601). | Cursor field |
Sample row
Date formats differ by field.
submitted_date and due_date are returned exactly as stored — DD/MM/YYYY strings (e.g. 22/02/2026), not ISO-8601. The system timestamps created_at / updated_at are ISO-8601. Parse them with separate format handling. See Date & time formats.Field value reference
loan_type and status are returned as human-readable labels. The service resolves the underlying numeric code to its label; if a code has no mapping, the raw integer is returned instead.
- loan_type
- status
| Label |
|---|
CREDIT_CARD |
LEASE |
PERSONAL_LOAN |
BNPL |
CAR_RENTAL |
SUBSCRIPTION |
Charge Back |
SALARY_ADVANCE_LOAN |
OverDraft |
Pagination characteristics
This dataset is direct — filtered to your tenant bylender_id on the collection itself, so each page returns a constant number of rows until the last page.
Use cases
- Balance and DPD (days-past-due) trail per account.
- Portfolio summarisation and segmentation.
- Due-date sync into collections workflows.
Need Help?
Our support team is available Monday-Friday, 9 AM - 6 PM GST. Reach out at support@cleargrid.co or visit our help center.