| Property | Value |
|---|
| Dataset code | D26 |
| Section code | S5 — Reference & Configuration |
| Endpoint path | /exports/S5/D26 |
| Cursor field | updated_at |
| Page size | 1–1000 (default 500) |
| Availability | Phase 1 — generally available |
| Pagination | Direct (constant page size) |
The borrower-×-lender link record. There is one row per (borrower, lender) pair, and it gives you the identifiers needed to join Communications rows (D21, D22, D23) back to a customer in your own warehouse.
Fields
| Field | Type | Description | Notes |
|---|
public_id | string | Stable public identifier for the borrower-×-lender link. | Join key for Communications datasets |
customer_reference_id | string | Your own reference ID for the customer. | |
first_name | string | Borrower first name. | |
last_name | string | Borrower last name. | |
preferred_language | string | Preferred communication language. | Renamed from lang |
passport_number | string | null | Borrower passport number. | Masked — last 4 digits visible, rest masked with * |
dob | string | null | Borrower date of birth. | Masked — year only (4 digits); month and day removed |
comms_pipeline | string | Communications pipeline the borrower is in. | |
do_not_contact | boolean | Whether the borrower has opted out of contact. | |
dispute | boolean | Whether the borrower has an active dispute flag. | |
created_at | string | Row creation timestamp (ISO-8601). | |
updated_at | string | Last-modified timestamp (ISO-8601). | Cursor field |
Sample row
{
"public_id": "7c1e9a02-5d38-4b6f-9012-a3e8c5d7b461",
"customer_reference_id": "CUST-2026-00482",
"first_name": "Khalid",
"last_name": "Al-Mutairi",
"preferred_language": "ar",
"passport_number": "****2206",
"dob": "1990",
"comms_pipeline": "STANDARD",
"do_not_contact": false,
"dispute": false,
"created_at": "2026-02-14T07:01:09.330Z",
"updated_at": "2026-05-15T10:22:48.715Z"
}
passport_number and dob are always returned masked. passport_number shows only the last 4 characters; dob is reduced to the 4-digit year. The raw values are never exposed by this endpoint.
This dataset is direct — filtered to your tenant by lender_id on the collection itself, so each page returns a constant number of rows until the last page.
Use cases
- Build the foreign-key bridge between Communications data and your customer master.
- Resolve borrower display names and language preferences.
- Track customer-liveness or dispute flags.