| Property | Value |
|---|---|
| Dataset code | D07 |
| Section code | S2 — Payments & Settlements |
| Endpoint path | /exports/S2/D07 |
| Cursor field | updated_at |
| Page size | 1–1000 (default 500) |
| Availability | Phase 1 — generally available |
| Pagination | Direct (constant page size) |
Fields
| Field | Type | Description | Notes |
|---|---|---|---|
public_id | string | Stable public identifier for the payment. | |
amount | integer | Payment amount in minor units (fils/cents). | 75000 = SAR 750.00 |
settled_amount | integer | Amount settled to the lender, in minor units. | 0 until settled |
payment_type | string | Type of payment (e.g. PAID_TO_LENDER). | |
payment_status | string | Processing status (e.g. SUCCESS, PENDING, FAILED). | |
is_settled | boolean | Whether the payment has been settled to the lender. | |
paid_before_submission | boolean | Whether the payment was made before the account was submitted to ClearGrid. | |
paid_date | string | null | When the payment was made (ISO-8601). | |
failure_reason | string | null | Reason for failure when payment_status is FAILED. | null otherwise |
created_at | string | Row creation timestamp (ISO-8601). | |
updated_at | string | Last-modified timestamp (ISO-8601). | Cursor field |
Sample row
Pagination characteristics
This dataset is direct — it is filtered to your tenant bylender_id on the collection itself, so each page returns a constant number of rows until the last page. rows.length < limit reliably means you have reached the end.
Use cases
- Daily reconciliation against payments settled to the lender.
- First-payment-after-PTP attribution.
- Failure-rate monitoring by
payment_typeandfailure_reason.