| Property | Value |
|---|---|
| Dataset code | D16 |
| Section code | S3 — Collections Cases |
| Endpoint path | /exports/S3/D16 |
| Cursor field | updated_at |
| Page size | 1–1000 (default 500) |
| Availability | Available (v1.2) |
| Pagination | Direct (constant page size) |
Fields
| Field | Type | Description | Notes |
|---|---|---|---|
public_id | string | Case identifier. | Source: user_lender_detail_public_id. Renamed from case_public_id in v1.2. See the caveat below |
deal_stage_id | string | Current pipeline stage. | |
pipeline | string | Pipeline name. | |
comms_pipeline | string | Communications pipeline name. | |
amount | number | Deal amount. | Minor units (fils/cents) |
assigned_user_name | string | Assigned agent display name. | |
dpd_due_date | string | DPD calculation anchor (due date). | DD/MM/YYYY — stored as-is, not ISO-8601. See the field-name note below |
last_due_date | string | Last due date observed. | DD/MM/YYYY — stored as-is, not ISO-8601 |
ptp_date_human | string | PTP date set by a human agent (ISO-8601). | |
ptp_date_ai | string | PTP date set by an AI call (ISO-8601). | |
broken_ptp_date_human | string | When the human-set PTP was broken (ISO-8601). | |
broken_ptp_date_ai | string | When the AI-set PTP was broken (ISO-8601). | |
hasReachedRpcOrBeyond | boolean | true if at least one RPC (right-party contact) has happened. | |
do_not_contact | boolean | Do-not-contact flag. | |
created_at | string | Record creation timestamp (ISO-8601). | |
updated_at | string | Last-modified timestamp (ISO-8601). | Cursor field |
Sample row
Date formats differ by field.
dpd_due_date and last_due_date are returned exactly as stored — DD/MM/YYYY strings (e.g. 01/06/2026), not ISO-8601. The PTP / broken-PTP fields and the system timestamps created_at / updated_at are ISO-8601. Parse them with separate format handling. See Date & time formats.Pagination characteristics
This dataset is direct — filtered to your tenant bylender_id on the collection itself, so each page returns a constant number of rows until the last page.
Use cases
- Collections pipeline reporting and stage-funnel analysis.
- PTP / broken-PTP tracking across human and AI channels.
- DNC suppression upstream of marketing and outreach.
Need Help?
Our support team is available Monday-Friday, 9 AM - 6 PM GST. Reach out at support@cleargrid.co or visit our help center.